The 2-inch display supports 256,000 colors and a 320×240 pixel resolution. The navigation array and keypad appear to be intuitively designed and we appreciate the 3.5 millimter headset jack and the dedicated music controls. Inside you’ll find the Xpress Music MP3 player, support for T-Mobile’s MyFaves service, messaging, a memory card slot, a 2-megapixel camera, an FM radio, a speakerphone, personal organizer options, voice commands, a voice recorder, Bluetooth, PC syncing, and USB mass storage.
It supports the Series 40 operating system. You can get the 5130 in either white/blue or red/back for $29.99 with a $20 mail-in rebate and a two-year service contract.
Featuring a thin candybar phone design in two finishes, Black Red and Pearl White Aqua, the Nokia 5130 XpressMusic is available today at select T-Mobile retail stores and online at http://www.t-mobile.com for USD 29.99 after USD 20 mail-in rebate and two-year contract.
Finally The Highlights:
- 3.5 Mm Connector
- Digital Music Player
- Dedicated Music Keys
- 2 Mega Pixel Camera
- EDGE
- Bluetooth
- MicroSD Up To 2GB
- 1 GB Card Included
Nokia 5130 XpressMusic Specifications :
| Network | ||||||||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |||||||
| Battery | ||||||||
| Type | Li – Ion | |||||||
| Capacity | 1020 mAh | |||||||
| Standby | 288 hours | |||||||
| Talktime | 360 mins | |||||||
| Display | ||||||||
| Size | 240 x 320 pixels | |||||||
| Type | color : TFT | |||||||
| Colors | 262144 colors | |||||||
| Secondary Display | No | |||||||
| Camera / Imaging / Video | ||||||||
| Camera | Yes | |||||||
| Resolution | 1600×1200 pixels | |||||||
| Image Formats | JPEG | |||||||
| Zoom | yes 4x | |||||||
| Flash | no | |||||||
| Video Recording | yes Resolution :176×144 15 fps | |||||||
| Video Formats | MPEG-4 / 3GPP H.263 | |||||||
| Features | Self Timer, Sequence Mode | |||||||
| Secondary Camera | no | |||||||
| Data | ||||||||
| Data Modes | GPRS / EDGE (EGPRS) / CSD | |||||||
| GPRS | Yes | |||||||
| EDGE | Yes | |||||||
| 3G | No | |||||||
| Internet Browsing | WAP 2.0 , Opera Mini , HTML | |||||||
| Memory | 30 MB | |||||||
| Inbuilt | ||||||||
| Memory Slot | Yes microSD/TransFlash Hot Swappable Included : 1 GB Expandable Upto : 2 GB | |||||||
| USB Mass Storage | yes | |||||||
| PhoneBook | Capacity : 2000 , Photo Caller | |||||||
| Calling / Voice | ||||||||
| Voice Recording | yes | |||||||
| Voice Commands | yes | |||||||
| Vibration | yes | |||||||
| Speaker | yes | |||||||
| Software | ||||||||
| Operating System | Nokia OS | |||||||
| Platform | Series 40 5th Edition, Feature Pack 1 | |||||||
| Java | MIDP 2.1 | |||||||
| Flash Lite | yes | |||||||
| Games | yes |


